Check real time exchange rates (Mid-market exchange rate from Reuters) and compare the latest exchange rates from major foreign exchange providers.
The true cost of sending EUR to GBPUSD | EUR | GBP | INR | AUD | CAD | JPY | HKD | |
---|---|---|---|---|---|---|---|---|
To USD | - | 1.0726 | 1.2349 | 0.01211 | 0.6518 | 0.73438 | 0.00711 | 0.12766 |
To EUR | 0.9323 | - | 1.15134 | 0.01129 | 0.60768 | 0.68467 | 0.00663 | 0.11902 |
To GBP | 0.80978 | 0.86855 | - | 0.00981 | 0.52782 | 0.59469 | 0.00576 | 0.10338 |
To INR | 82.575 | 88.5699 | 101.972 | - | 53.8224 | 60.6411 | 0.58724 | 10.5417 |
To AUD | 1.53421 | 1.6456 | 1.8946 | 0.01858 | - | 1.12669 | 0.01091 | 0.19586 |
To CAD | 1.3617 | 1.46056 | 1.68156 | 0.01649 | 0.88756 | - | 0.00968 | 0.17384 |
To JPY | 140.615 | 150.805 | 173.645 | 1.70288 | 91.6529 | 103.264 | - | 17.9513 |
To HKD | 7.83315 | 8.40184 | 9.67316 | 0.09486 | 5.10565 | 5.75248 | 0.05571 | - |
2023-05-28 13:00:00
Get exchange rate notifications straight to your email for free
Our two partner sites, exiap.com and exiap.co.uk compares offers and show you the best prices available, so you can find the cheapest and most reliable provider for your money transfer needs.
Calculate your eBay fees as a personal or business seller
Calculate your PayPal Merchant Fees in the UK
Calculate your net and gross salary
Calculate your import taxes for goods sold in India
Fri, 26 May 2023 09:15:53
Fri, 26 May 2023 08:47:27
Thu, 25 May 2023 15:23:53
Thu, 25 May 2023 10:00:39
Thu, 25 May 2023 09:32:10
Wed, 24 May 2023 11:40:29