The South African Rand is the official currency of South Africa.
The South African Rand currency code is ZAR and it's symbol is R.
The most popular exchange pairs for the South African Rand (ZAR) are with USD, GBP, and EUR.
The South African Rand (ZAR) is being used in South Africa, Eswatini, Lesotho, Namibia.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular South African Rand exchange rates
Currency | 1 ZAR equals | Conversion | % Change (24 hours) | In ZAR | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.05 | ZAR USD | +0.57 | 18.19 | USD ZAR | |
Euro | 0.05 | ZAR EUR | +0.30 | 19.79 | EUR ZAR | |
Pound Sterling | 0.04 | ZAR GBP | +0.76 | 23.52 | GBP ZAR | |
Australian Dollar | 0.09 | ZAR AUD | -0.08 | 11.51 | AUD ZAR | |
Brazilian Real | 0.32 | ZAR BRL | -0.37 | 3.17 | BRL ZAR | |
Canadian Dollar | 0.08 | ZAR CAD | +0.11 | 12.66 | CAD ZAR | |
Chinese Yuan Renminbi (RMB) | 0.4 | ZAR CNY | +0.49 | 2.51 | CNY ZAR | |
Swiss Franc | 0.05 | ZAR CHF | +0.87 | 20.54 | CHF ZAR | |
Indian Rupee | 4.78 | ZAR INR | +0.55 | 0.21 | INR ZAR | |
Japanese Yen | 8.17 | ZAR JPY | +1.04 | 0.12 | JPY ZAR | |
Hong Kong Dollar | 0.43 | ZAR HKD | +0.62 | 2.34 | HKD ZAR | |
Malaysian Ringgit | 0.24 | ZAR MYR | +0.73 | 4.09 | MYR ZAR | |
Singapore Dollar | 0.07 | ZAR SGD | +0.40 | 13.64 | SGD ZAR | |
Turkish Lira | 2.02 | ZAR TRY | +0.56 | 0.5 | TRY ZAR | |
New Zealand Dollar | 0.1 | ZAR NZD | -0.30 | 10.46 | NZD ZAR |
More ZAR exchange rates
Mid-market rates, correct as of 14th March 2025, 20:00 GMT.