The Bulgarian Lev is the official currency of Bulgaria.
The Bulgarian Lev currency code is BGN and it's symbol is лв.
The most popular exchange pairs for the Bulgarian Lev (BGN) are with USD, EUR, and NZD.
The Bulgarian Lev (BGN) is being used in Bulgaria.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Bulgarian Lev exchange rates
Currency | 1 BGN equals | Conversion | % Change (24 hours) | In BGN | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.53 | BGN USD | 0.00 | 1.9 | USD BGN | |
Euro | 0.51 | BGN EUR | -0.01 | 1.96 | EUR BGN | |
Pound Sterling | 0.43 | BGN GBP | +0.10 | 2.32 | GBP BGN | |
Australian Dollar | 0.85 | BGN AUD | +0.36 | 1.18 | AUD BGN | |
Brazilian Real | 3.19 | BGN BRL | +0.83 | 0.31 | BRL BGN | |
Canadian Dollar | 0.76 | BGN CAD | +0.44 | 1.32 | CAD BGN | |
Chinese Yuan Renminbi (RMB) | 3.86 | BGN CNY | +0.02 | 0.26 | CNY BGN | |
Swiss Franc | 0.48 | BGN CHF | -0.09 | 2.08 | CHF BGN | |
Indian Rupee | 45.6 | BGN INR | +0.21 | 0.02 | INR BGN | |
Japanese Yen | 81.77 | BGN JPY | -0.57 | 0.01 | JPY BGN | |
Hong Kong Dollar | 4.1 | BGN HKD | +0.06 | 0.24 | HKD BGN | |
South African Rand | 9.91 | BGN ZAR | +0.23 | 0.1 | ZAR BGN | |
Malaysian Ringgit | 2.37 | BGN MYR | +0.07 | 0.42 | MYR BGN | |
Singapore Dollar | 0.72 | BGN SGD | +0.04 | 1.39 | SGD BGN | |
Turkish Lira | 18.65 | BGN TRY | -0.12 | 0.05 | TRY BGN | |
New Zealand Dollar | 0.94 | BGN NZD | +0.32 | 1.07 | NZD BGN |
More BGN exchange rates
Mid-market rates, correct as of 16th January 2025, 18:00 GMT.