1,000 USD to INR Exchange Rate
Check the latest US Dollar to Indian Rupee exchange rate and track historic currency performance.
Live USD/INR exchange rate: 73.292
Stat | Last 7 days | Entire period |
---|---|---|
High | 73.937 | 73.937 |
Low | 72.263 | 72.263 |
Average | 72.97124 | 72.81053 |
Volatility | 56.07% | 32.65% |
At the exchange rate of 73.292 on 2nd March 2021, a sum of $1,000 is worth ₹73,292.
Using the 30 day high exchange rate of 73.937, a sum of $1,000 would be worth ₹73,937, while at the 30 day low of 72.263 it would be worth ₹72,263. This variance equates to ₹1,674 over the last 30 days.
At the highest exchange rate seen in the last 7 days, $1,000 would be worth ₹73,937, while at the weekly low it would be worth ₹72,263. This weekly variance equates to ₹1,674.
Waiting for a better rate? We suggest signing up to an exchange rate alerts service.
If you're looking to get the best possible rate when you send USD to INR, we recommend you use TransferWise. You'll get the real mid-market rate every time and a low up-front fee. Alternatively if you need to hold multiple currencies at once to ensure you transfer at the best time, try using a free multi-currency account service.
More popular currency pairs
USD | EUR | GBP | INR | AUD | CAD | JPY | HKD | |
---|---|---|---|---|---|---|---|---|
To USD | - | 1.20595 | 1.3942 | 0.01364 | 0.7803 | 0.79308 | 0.00937 | 0.1289 |
To EUR | 0.82795 | - | 1.15714 | 0.01131 | 0.64704 | 0.65764 | 0.00777 | 0.10689 |
To GBP | 0.71726 | 0.8642 | - | 0.00979 | 0.55968 | 0.56885 | 0.00672 | 0.09246 |
To INR | 73.292 | 88.3865 | 102.184 | - | 57.1897 | 58.1267 | 0.68696 | 9.44758 |
To AUD | 1.28156 | 1.5455 | 1.78675 | 0.01749 | - | 1.01638 | 0.01201 | 0.1652 |
To CAD | 1.2609 | 1.52058 | 1.75795 | 0.0172 | 0.98388 | - | 0.01182 | 0.16253 |
To JPY | 106.69 | 128.705 | 148.747 | 1.45568 | 83.2502 | 84.6142 | - | 13.7527 |
To HKD | 7.75775 | 9.35546 | 10.8159 | 0.10585 | 6.05337 | 6.15255 | 0.07271 | - |
2021-03-02 16:00:00