Swiss franc (CHF) is the official currency of Switzerland and was introduced in 1850, as the monetary unit of Switzerland.
Switzerland is not part of the European Union and one of the most popular exchange is with the euro. The symbol used for Swiss franc is CHF.
The most popular exchange pairs for the Swiss Franc (CHF) are with USD, EUR, and GBP.
The Swiss Franc (CHF) is being used in Switzerland, Liechtenstein.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Swiss Franc exchange rates
Currency | 1 CHF equals | Conversion | % Change (24 hours) | In CHF | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 1.18 | CHF USD | -0.15 | 0.85 | USD CHF | |
Euro | 1.06 | CHF EUR | -0.18 | 0.94 | EUR CHF | |
Pound Sterling | 0.89 | CHF GBP | -0.17 | 1.12 | GBP CHF | |
Australian Dollar | 1.73 | CHF AUD | -0.54 | 0.58 | AUD CHF | |
Brazilian Real | 6.44 | CHF BRL | -0.16 | 0.16 | BRL CHF | |
Canadian Dollar | 1.6 | CHF CAD | -0.21 | 0.62 | CAD CHF | |
Chinese Yuan Renminbi (RMB) | 8.34 | CHF CNY | -0.17 | 0.12 | CNY CHF | |
Indian Rupee | 98.6 | CHF INR | -0.16 | 0.01 | INR CHF | |
Japanese Yen | 168.644 | CHF JPY | +0.13 | 0.006 | JPY CHF | |
Hong Kong Dollar | 9.18 | CHF HKD | -0.21 | 0.11 | HKD CHF | |
South African Rand | 20.65 | CHF ZAR | -0.24 | 0.05 | ZAR CHF | |
Malaysian Ringgit | 5.01 | CHF MYR | -0.03 | 0.2 | MYR CHF | |
Singapore Dollar | 1.53 | CHF SGD | -0.21 | 0.66 | SGD CHF | |
Turkish Lira | 40.16 | CHF TRY | -0.12 | 0.02 | TRY CHF | |
New Zealand Dollar | 1.9 | CHF NZD | -0.18 | 0.53 | NZD CHF |
More CHF exchange rates
Mid-market rates, correct as of 19th September 2024, 04:00 GMT.