Keep track of the real exchange rates for all currencies.
Get notifications straight to your email inbox or on your phone.
Keep track of the real exchange rates for all currencies.
Get notifications straight to your email inbox or on your phone.
USD | EUR | GBP | INR | AUD | CAD | JPY | HKD | |
---|---|---|---|---|---|---|---|---|
To USD | - | 1.0829 | 1.22785 | 0.01215 | 0.66805 | 0.7286 | 0.00767 | 0.1274 |
To EUR | 0.9238 | - | 1.1343 | 0.01123 | 0.617 | 0.67299 | 0.00709 | 0.11769 |
To GBP | 0.81443 | 0.8816 | - | 0.0099 | 0.54396 | 0.59339 | 0.00625 | 0.10376 |
To INR | 82.28 | 89.0658 | 101.027 | - | 54.9454 | 59.949 | 0.63125 | 10.4783 |
To AUD | 1.49689 | 1.62075 | 1.83837 | 0.0182 | - | 1.09091 | 0.01149 | 0.1907 |
To CAD | 1.3725 | 1.4859 | 1.68522 | 0.01668 | 0.91667 | - | 0.01053 | 0.17481 |
To JPY | 130.325 | 141.13 | 160.052 | 1.58416 | 87.0574 | 94.969 | - | 16.6033 |
To HKD | 7.8493 | 8.49687 | 9.63776 | 0.09544 | 5.24376 | 5.72048 | 0.06023 | - |
2023-03-24 04:00:00