The Vietnamese Dong is the official currency of Vietnam. The currency code for the Vietnamese Dong is VND, and the currency symbol is ₫.
The most popular exchange pairs for the Vietnamese Dong (VND) are with USD, AUD, and EUR.
The Vietnamese Dong (VND) is being used in Vietnam.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Vietnamese Dong exchange rates
Currency | 1 VND equals | Conversion | % Change (24 hours) | In VND | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0 | VND USD | 0.00 | 25000 | USD VND | |
Euro | 0 | VND EUR | 0.00 | 33333.33 | EUR VND | |
Pound Sterling | 0 | VND GBP | 0.00 | 33333.33 | GBP VND | |
Australian Dollar | 0 | VND AUD | 0.00 | 16666.67 | AUD VND | |
Brazilian Real | 0 | VND BRL | 0.00 | 4761.9 | BRL VND | |
Canadian Dollar | 0 | VND CAD | 0.00 | 20000 | CAD VND | |
Chinese Yuan Renminbi (RMB) | 0 | VND CNY | 0.00 | 3571.43 | CNY VND | |
Swiss Franc | 0 | VND CHF | 0.00 | 33333.33 | CHF VND | |
Indian Rupee | 0 | VND INR | +0.30 | 301.2 | INR VND | |
Japanese Yen | 0.01 | VND JPY | +0.36 | 179.53 | JPY VND | |
Hong Kong Dollar | 0 | VND HKD | 0.00 | 3333.33 | HKD VND | |
South African Rand | 0 | VND ZAR | 0.00 | 1449.28 | ZAR VND | |
Malaysian Ringgit | 0 | VND MYR | 0.00 | 6250 | MYR VND | |
Singapore Dollar | 0 | VND SGD | 0.00 | 20000 | SGD VND | |
Turkish Lira | 0 | VND TRY | +0.66 | 657.89 | TRY VND | |
New Zealand Dollar | 0 | VND NZD | 0.00 | 16666.67 | NZD VND |
More VND exchange rates
Mid-market rates, correct as of 19th June 2025, 21:00 GMT.