1,000 USD to UGX Exchange Rate
Check the latest US Dollar to Ugandan Shilling exchange rate and track historic currency performance.
Live USD/UGX exchange rate: 3,687
Stat | Last 7 days | Entire period |
---|---|---|
High | 3,705 | 3,715 |
Low | 3,675 | 3,642.89 |
Average | 3,692.15669 | 3,677.1539 |
Volatility | 898.19% | 2,401.85% |
At the exchange rate of 3,687 on 22nd January 2021, a sum of $1,000 is worth Sh3,000.
Using the 30 day high exchange rate of 3,715, a sum of $1,000 would be worth Sh3,000, while at the 30 day low of 3,642.89 it would be worth Sh3,000. This variance equates to Sh0 over the last 30 days.
At the highest exchange rate seen in the last 7 days, $1,000 would be worth Sh3,000, while at the weekly low it would be worth Sh3,000. This weekly variance equates to Sh0.
Waiting for a better rate? We suggest signing up to an exchange rate alerts service.
If you're looking to get the best possible rate when you send USD to UGX, we recommend you use TransferWise. You'll get the real mid-market rate every time and a low up-front fee. Alternatively if you need to hold multiple currencies at once to ensure you transfer at the best time, try using a free multi-currency account service.
More popular currency pairs
USD | EUR | GBP | INR | AUD | CAD | |
USD | 1.00000 | 0.82140 | 0.72900 | 73.02000 | 1.29149 | 1.26630 |
EUR | 1.21743 | 1.00000 | 0.88750 | 88.89820 | 1.57232 | 1.54166 |
GBP | 1.37174 | 1.12676 | 1.00000 | 100.16500 | 1.77160 | 1.73705 |
INR | 0.01369 | 0.01125 | 0.00998 | 1.00000 | 0.01769 | 0.01734 |
AUD | 0.77430 | 0.63600 | 0.56446 | 56.52911 | 1.00000 | 0.98050 |
CAD | 0.78970 | 0.64865 | 0.57569 | 57.67013 | 1.01989 | 1.00000 |
2021-01-22 04:09:01 UTC