The Tanzanian Shilling is the official currency of Tanzania. The currency code for the Tanzanian Shilling is TZS, and the currency symbol is TSh.
The most popular exchange pairs for the Tanzanian Shilling (TZS) are with USD, SGD, and CAD.
The Tanzanian Shilling (TZS) is being used in Tanzania.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Tanzanian Shilling exchange rates
Currency | 1 TZS equals | Conversion | % Change (24 hours) | In TZS | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0 | TZS USD | 0.00 | 2702.7 | USD TZS | |
Euro | 0 | TZS EUR | -3.03 | 3125 | EUR TZS | |
Pound Sterling | 0 | TZS GBP | 0.00 | 3571.43 | GBP TZS | |
Australian Dollar | 0 | TZS AUD | 0.00 | 1724.14 | AUD TZS | |
Brazilian Real | 0 | TZS BRL | -0.92 | 465.12 | BRL TZS | |
Canadian Dollar | 0 | TZS CAD | -1.92 | 1960.78 | CAD TZS | |
Chinese Yuan Renminbi (RMB) | 0 | TZS CNY | -0.74 | 370.37 | CNY TZS | |
Swiss Franc | 0 | TZS CHF | 0.00 | 3333.33 | CHF TZS | |
Indian Rupee | 0.03 | TZS INR | -0.82 | 31.67 | INR TZS | |
Japanese Yen | 0.05 | TZS JPY | -1.64 | 19.18 | JPY TZS | |
Hong Kong Dollar | 0 | TZS HKD | -0.35 | 347.22 | HKD TZS | |
South African Rand | 0.01 | TZS ZAR | -0.85 | 143.68 | ZAR TZS | |
Malaysian Ringgit | 0 | TZS MYR | -1.82 | 617.28 | MYR TZS | |
Singapore Dollar | 0 | TZS SGD | -2.04 | 2083.33 | SGD TZS | |
Turkish Lira | 0.01 | TZS TRY | -0.35 | 70.62 | TRY TZS | |
New Zealand Dollar | 0 | TZS NZD | -1.59 | 1612.9 | NZD TZS |
More TZS exchange rates
Mid-market rates, correct as of 21st April 2025, 18:00 GMT.