The Turkish lira is the official currency of Turkey and the Turkish Republic of Northern Cyprus. Its symbol is ₺ and official currency code is TRY.
The most popular exchange is with the euro.
The most popular exchange pairs for the Turkish Lira (TRY) are with USD, EUR, and GBP.
The Turkish Lira (TRY) is being used in Turkey, Northern Cyprus.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Turkish Lira exchange rates
Currency | 1 TRY equals | Conversion | % Change (24 hours) | In TRY | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.03 | TRY USD | -0.03 | 34.27 | USD TRY | |
Euro | 0.03 | TRY EUR | +0.04 | 37.47 | EUR TRY | |
Pound Sterling | 0.02 | TRY GBP | +0.04 | 44.74 | GBP TRY | |
Australian Dollar | 0.04 | TRY AUD | -0.39 | 23.1 | AUD TRY | |
Brazilian Real | 0.16 | TRY BRL | -0.29 | 6.14 | BRL TRY | |
Canadian Dollar | 0.04 | TRY CAD | +0.20 | 24.94 | CAD TRY | |
Chinese Yuan Renminbi (RMB) | 0.21 | TRY CNY | -0.11 | 4.84 | CNY TRY | |
Swiss Franc | 0.03 | TRY CHF | -0.48 | 40 | CHF TRY | |
Indian Rupee | 2.45 | TRY INR | -0.05 | 0.41 | INR TRY | |
Japanese Yen | 4.34 | TRY JPY | -0.41 | 0.23 | JPY TRY | |
Hong Kong Dollar | 0.23 | TRY HKD | -0.07 | 4.41 | HKD TRY | |
South African Rand | 0.51 | TRY ZAR | -0.78 | 1.96 | ZAR TRY | |
Malaysian Ringgit | 0.13 | TRY MYR | -0.11 | 7.99 | MYR TRY | |
Singapore Dollar | 0.04 | TRY SGD | -0.16 | 26.25 | SGD TRY | |
New Zealand Dollar | 0.05 | TRY NZD | -0.50 | 20.89 | NZD TRY |
More TRY exchange rates
Mid-market rates, correct as of 10th October 2024, 23:00 GMT.