1,000 SGD to INR Exchange Rate
Check the latest Singapore Dollar to Indian Rupee exchange rate and track historic currency performance.
Live SGD/INR exchange rate: 54.5278
Stat | Last 7 days | Entire period |
---|---|---|
High | 55.6524 | 55.6524 |
Low | 54.383 | 54.383 |
Average | 54.87764 | 54.85438 |
Volatility | 31.58% | 21.82% |
At the exchange rate of 54.5278 on 5th March 2021, a sum of $1,000 is worth ₹54,527.8.
Using the 30 day high exchange rate of 55.6524, a sum of $1,000 would be worth ₹55,652.4, while at the 30 day low of 54.383 it would be worth ₹54,383. This variance equates to ₹1,269.4 over the last 30 days.
At the highest exchange rate seen in the last 7 days, $1,000 would be worth ₹55,652.4, while at the weekly low it would be worth ₹54,383. This weekly variance equates to ₹1,269.4.
Waiting for a better rate? We suggest signing up to an exchange rate alerts service.
If you're looking to get the best possible rate when you send SGD to INR, we recommend you use TransferWise. You'll get the real mid-market rate every time and a low up-front fee. Alternatively if you need to hold multiple currencies at once to ensure you transfer at the best time, try using a free multi-currency account service.
More popular currency pairs
USD | EUR | GBP | INR | AUD | CAD | JPY | HKD | |
---|---|---|---|---|---|---|---|---|
To USD | - | 1.1912 | 1.38345 | 0.01366 | 0.7685 | 0.79008 | 0.00923 | 0.1288 |
To EUR | 0.83945 | - | 1.16137 | 0.01147 | 0.64515 | 0.66326 | 0.00775 | 0.10813 |
To GBP | 0.72283 | 0.86105 | - | 0.00988 | 0.5555 | 0.57109 | 0.00667 | 0.0931 |
To INR | 73.19 | 87.1839 | 101.255 | - | 56.2465 | 57.8257 | 0.67528 | 9.42672 |
To AUD | 1.30124 | 1.55003 | 1.8002 | 0.01778 | - | 1.02808 | 0.01201 | 0.1676 |
To CAD | 1.2657 | 1.5077 | 1.75103 | 0.01729 | 0.97269 | - | 0.01168 | 0.16302 |
To JPY | 108.385 | 129.11 | 149.945 | 1.48087 | 83.2939 | 85.6325 | - | 13.9598 |
To HKD | 7.7641 | 9.2486 | 10.7412 | 0.10608 | 5.96671 | 6.13423 | 0.07163 | - |
2021-03-07 16:00:00