The Qatari riyal is the official currency of the State of Qatar. Until 1966, Qatar used the Indian rupee as its currency, as Gulf rupees.
The Qatari riyal currency code is QAR and its symbol is QR.
The most popular exchange pairs for the Qatari Riyal (QAR) are with USD, INR, and CAD.
The Qatari Riyal (QAR) is being used in Qatar.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Qatari Riyal exchange rates
Currency | 1 QAR equals | Conversion | % Change (24 hours) | In QAR | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.27 | QAR USD | 0.00 | 3.65 | USD QAR | |
Euro | 0.24 | QAR EUR | +0.15 | 4.18 | EUR QAR | |
Pound Sterling | 0.2 | QAR GBP | -0.10 | 4.89 | GBP QAR | |
Australian Dollar | 0.43 | QAR AUD | +0.80 | 2.35 | AUD QAR | |
Brazilian Real | 1.51 | QAR BRL | +0.08 | 0.66 | BRL QAR | |
Canadian Dollar | 0.38 | QAR CAD | +0.28 | 2.65 | CAD QAR | |
Chinese Yuan Renminbi (RMB) | 1.97 | QAR CNY | -0.02 | 0.51 | CNY QAR | |
Swiss Franc | 0.22 | QAR CHF | -0.02 | 4.45 | CHF QAR | |
Indian Rupee | 23.82 | QAR INR | +0.47 | 0.04 | INR QAR | |
Japanese Yen | 39.96 | QAR JPY | +0.49 | 0.03 | JPY QAR | |
Hong Kong Dollar | 2.15 | QAR HKD | 0.00 | 0.46 | HKD QAR | |
South African Rand | 4.97 | QAR ZAR | +0.62 | 0.2 | ZAR QAR | |
Malaysian Ringgit | 1.17 | QAR MYR | +0.22 | 0.86 | MYR QAR | |
Singapore Dollar | 0.35 | QAR SGD | +0.31 | 2.83 | SGD QAR | |
Turkish Lira | 10.84 | QAR TRY | -0.06 | 0.09 | TRY QAR | |
New Zealand Dollar | 0.46 | QAR NZD | +1.00 | 2.18 | NZD QAR |
More QAR exchange rates
Mid-market rates, correct as of 19th June 2025, 16:00 GMT.