1,000 NZD to IDR Exchange Rate
Check the latest New Zealand Dollar to Indonesian Rupiah exchange rate and track historic currency performance.
Live NZD/IDR exchange rate: 10,085.4
Stat | Last 7 days | Entire period |
---|---|---|
High | 10,099.2 | 10,202.8 |
Low | 9,979.01 | 9,941.7 |
Average | 10,039.64942 | 10,081.44299 |
Volatility | 3,567.74% | 5,000.61% |
At the exchange rate of 10,085.4 on 22nd January 2021, a sum of $1,000 is worth Rp10,000.
Using the 30 day high exchange rate of 10,202.8, a sum of $1,000 would be worth Rp10,000, while at the 30 day low of 9,941.7 it would be worth Rp9,000. This variance equates to Rp1,000 over the last 30 days.
At the highest exchange rate seen in the last 7 days, $1,000 would be worth Rp10,000, while at the weekly low it would be worth Rp9,000. This weekly variance equates to Rp1,000.
Waiting for a better rate? We suggest signing up to an exchange rate alerts service.
If you're looking to get the best possible rate when you send NZD to IDR, we recommend you use TransferWise. You'll get the real mid-market rate every time and a low up-front fee. Alternatively if you need to hold multiple currencies at once to ensure you transfer at the best time, try using a free multi-currency account service.
More popular currency pairs
USD | EUR | GBP | INR | AUD | CAD | |
USD | 1.00000 | 0.82170 | 0.73089 | 72.98500 | 1.29634 | 1.27340 |
EUR | 1.21699 | 1.00000 | 0.88930 | 88.82270 | 1.57765 | 1.54973 |
GBP | 1.36819 | 1.12448 | 1.00000 | 99.85810 | 1.77366 | 1.74227 |
INR | 0.01370 | 0.01126 | 0.01001 | 1.00000 | 0.01776 | 0.01745 |
AUD | 0.77140 | 0.63385 | 0.56381 | 56.30631 | 1.00000 | 0.98230 |
CAD | 0.78530 | 0.64527 | 0.57396 | 57.30659 | 1.01802 | 1.00000 |
2021-01-23 07:09:12 UTC