The Nepalese Rupee is the official currency of the Federal Democratic Republic of Nepal. The Nepalese rupee was introduced in 1932, which replaced the Nepalese mohar.
The Nepalese Rupee currency code is NPR and it's symbol is Rs.
The most popular exchange pairs for the Nepalese Rupee (NPR) are with {exchangePair1}, {exchangePair2}, and {exchangePair3}.
The Nepalese Rupee (NPR) is being used in Nepal.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Nepalese Rupee exchange rates
Currency | 1 NPR equals | Conversion | % Change (24 hours) | In NPR | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.01 | NPR USD | -0.28 | 138.5 | USD NPR | |
Euro | 0.01 | NPR EUR | -0.28 | 142.65 | EUR NPR | |
Pound Sterling | 0.01 | NPR GBP | -0.17 | 169.49 | GBP NPR | |
Australian Dollar | 0.01 | NPR AUD | 0.00 | 86.13 | AUD NPR | |
Brazilian Real | 0.04 | NPR BRL | +0.48 | 22.87 | BRL NPR | |
Canadian Dollar | 0.01 | NPR CAD | +0.19 | 96.25 | CAD NPR | |
Chinese Yuan Renminbi (RMB) | 0.05 | NPR CNY | -0.23 | 18.89 | CNY NPR | |
Swiss Franc | 0.01 | NPR CHF | -0.30 | 151.98 | CHF NPR | |
Indian Rupee | 0.63 | NPR INR | -0.03 | 1.6 | INR NPR | |
Japanese Yen | 1.12 | NPR JPY | -0.84 | 0.89 | JPY NPR | |
Hong Kong Dollar | 0.06 | NPR HKD | -0.18 | 17.78 | HKD NPR | |
South African Rand | 0.14 | NPR ZAR | -0.12 | 7.37 | ZAR NPR | |
Malaysian Ringgit | 0.03 | NPR MYR | -0.18 | 30.76 | MYR NPR | |
Singapore Dollar | 0.01 | NPR SGD | -0.20 | 101.32 | SGD NPR | |
Turkish Lira | 0.26 | NPR TRY | -0.36 | 3.91 | TRY NPR | |
New Zealand Dollar | 0.01 | NPR NZD | 0.00 | 77.76 | NZD NPR |
More NPR exchange rates
Mid-market rates, correct as of 16th January 2025, 18:00 GMT.