The Egyptian pound is the official currency of Egypt.
Its currency code is EGP and it's sometimes abbreviated as LE or L.E. The currency symbol for the Egyptian pound is E£.
The most popular exchange pairs for the Egyptian Pound (EGP) are with USD, EUR, and CAD.
The Egyptian Pound (EGP) is being used in Egypt.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Egyptian Pound exchange rates
Currency | 1 EGP equals | Conversion | % Change (24 hours) | In EGP | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.02 | EGP USD | +0.05 | 50.4 | USD EGP | |
Euro | 0.02 | EGP EUR | +0.05 | 51.89 | EUR EGP | |
Pound Sterling | 0.02 | EGP GBP | +0.12 | 61.65 | GBP EGP | |
Australian Dollar | 0.03 | EGP AUD | +0.38 | 31.33 | AUD EGP | |
Brazilian Real | 0.12 | EGP BRL | +0.75 | 8.32 | BRL EGP | |
Canadian Dollar | 0.03 | EGP CAD | +0.46 | 35.04 | CAD EGP | |
Chinese Yuan Renminbi (RMB) | 0.15 | EGP CNY | +0.04 | 6.87 | CNY EGP | |
Swiss Franc | 0.02 | EGP CHF | -0.11 | 55.34 | CHF EGP | |
Indian Rupee | 1.72 | EGP INR | +0.26 | 0.58 | INR EGP | |
Japanese Yen | 3.08 | EGP JPY | -0.59 | 0.32 | JPY EGP | |
Hong Kong Dollar | 0.15 | EGP HKD | +0.07 | 6.47 | HKD EGP | |
South African Rand | 0.37 | EGP ZAR | +0.14 | 2.68 | ZAR EGP | |
Malaysian Ringgit | 0.09 | EGP MYR | +0.09 | 11.2 | MYR EGP | |
Singapore Dollar | 0.03 | EGP SGD | +0.04 | 36.89 | SGD EGP | |
Turkish Lira | 0.7 | EGP TRY | -0.11 | 1.42 | TRY EGP | |
New Zealand Dollar | 0.04 | EGP NZD | +0.31 | 28.3 | NZD EGP |
More EGP exchange rates
Mid-market rates, correct as of 16th January 2025, 18:00 GMT.