The Danish Krone is the official currency of Denmark. The currency code for the Danish Krone is DKK, and the currency symbol is kr..
The most popular exchange pairs for the Danish Krone (DKK) are with EUR, USD, and SEK.
The Danish Krone (DKK) is being used in Denmark, Faroe Islands, Greenland.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Danish Krone exchange rates
Currency | 1 DKK equals | Conversion | % Change (24 hours) | In DKK | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.15 | DKK USD | 0.00 | 6.46 | USD DKK | |
Euro | 0.13 | DKK EUR | 0.00 | 7.46 | EUR DKK | |
Pound Sterling | 0.11 | DKK GBP | 0.00 | 8.76 | GBP DKK | |
Australian Dollar | 0.24 | DKK AUD | 0.00 | 4.19 | AUD DKK | |
Brazilian Real | 0.86 | DKK BRL | 0.00 | 1.16 | BRL DKK | |
Canadian Dollar | 0.21 | DKK CAD | 0.00 | 4.75 | CAD DKK | |
Chinese Yuan Renminbi (RMB) | 1.11 | DKK CNY | 0.00 | 0.9 | CNY DKK | |
Swiss Franc | 0.13 | DKK CHF | 0.00 | 7.96 | CHF DKK | |
Indian Rupee | 13.34 | DKK INR | 0.00 | 0.07 | INR DKK | |
Japanese Yen | 22.32 | DKK JPY | 0.00 | 0.04 | JPY DKK | |
Hong Kong Dollar | 1.22 | DKK HKD | 0.00 | 0.82 | HKD DKK | |
South African Rand | 2.78 | DKK ZAR | 0.00 | 0.36 | ZAR DKK | |
Malaysian Ringgit | 0.66 | DKK MYR | 0.00 | 1.52 | MYR DKK | |
Singapore Dollar | 0.2 | DKK SGD | 0.00 | 5.04 | SGD DKK | |
Turkish Lira | 6.1 | DKK TRY | 0.00 | 0.16 | TRY DKK | |
New Zealand Dollar | 0.26 | DKK NZD | 0.00 | 3.88 | NZD DKK |
More DKK exchange rates
Mid-market rates, correct as of 14th June 2025, 03:00 GMT.