The Colombian Peso is the official currency of Colombia. It's been the currency of Colombia since 1810.
The currency code of the Colombian Peso is COP and the symbol is $. COL$ is also being used to differeciate it from other currencies with the same symbol (other peso and dollar denominated currencies).
The most popular exchange pairs for the Colombian Peso (COP) are with USD, EUR, and CAD.
The Colombian Peso (COP) is being used in Colombia.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Colombian Peso exchange rates
Currency | 1 COP equals | Conversion | % Change (24 hours) | In COP | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0 | COP USD | 0.00 | 4166.67 | USD COP | |
Euro | 0 | COP EUR | 0.00 | 4545.45 | EUR COP | |
Pound Sterling | 0 | COP GBP | 0.00 | 5555.56 | GBP COP | |
Australian Dollar | 0 | COP AUD | 0.00 | 2857.14 | AUD COP | |
Brazilian Real | 0 | COP BRL | 0.00 | 763.36 | BRL COP | |
Canadian Dollar | 0 | COP CAD | 0.00 | 3030.3 | CAD COP | |
Chinese Yuan Renminbi (RMB) | 0 | COP CNY | 0.00 | 588.24 | CNY COP | |
Swiss Franc | 0 | COP CHF | 0.00 | 5000 | CHF COP | |
Indian Rupee | 0.02 | COP INR | +0.05 | 49.75 | INR COP | |
Japanese Yen | 0.03 | COP JPY | +0.35 | 29.09 | JPY COP | |
Hong Kong Dollar | 0 | COP HKD | 0.00 | 534.76 | HKD COP | |
South African Rand | 0 | COP ZAR | 0.00 | 237.53 | ZAR COP | |
Malaysian Ringgit | 0 | COP MYR | 0.00 | 980.39 | MYR COP | |
Singapore Dollar | 0 | COP SGD | 0.00 | 3225.81 | SGD COP | |
Turkish Lira | 0.01 | COP TRY | +0.12 | 122.1 | TRY COP | |
New Zealand Dollar | 0 | COP NZD | 0.00 | 2564.1 | NZD COP |
More COP exchange rates
Mid-market rates, correct as of 19th September 2024, 05:00 GMT.