The Brazilian real is the official currency of Brazil. It was introduce in July 1994 in order to balance the economy of Brazil.
The currency code of the Brazilian real is BRL and its symbol is R$.
The most popular exchange pairs for the Brazilian Real (BRL) are with USD, INR, and BDT.
The Brazilian Real (BRL) is being used in Brazil.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Brazilian Real exchange rates
Currency | 1 BRL equals | Conversion | % Change (24 hours) | In BRL | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.16 | BRL USD | -0.83 | 6.06 | USD BRL | |
Euro | 0.16 | BRL EUR | -0.90 | 6.25 | EUR BRL | |
Pound Sterling | 0.13 | BRL GBP | -0.77 | 7.42 | GBP BRL | |
Australian Dollar | 0.27 | BRL AUD | -0.47 | 3.77 | AUD BRL | |
Canadian Dollar | 0.24 | BRL CAD | -0.35 | 4.21 | CAD BRL | |
Chinese Yuan Renminbi (RMB) | 1.21 | BRL CNY | -0.92 | 0.83 | CNY BRL | |
Swiss Franc | 0.15 | BRL CHF | -0.98 | 6.66 | CHF BRL | |
Indian Rupee | 14.28 | BRL INR | -0.63 | 0.07 | INR BRL | |
Japanese Yen | 25.6 | BRL JPY | -1.48 | 0.04 | JPY BRL | |
Hong Kong Dollar | 1.28 | BRL HKD | -0.89 | 0.78 | HKD BRL | |
South African Rand | 3.1 | BRL ZAR | -0.69 | 0.32 | ZAR BRL | |
Malaysian Ringgit | 0.74 | BRL MYR | -0.88 | 1.35 | MYR BRL | |
Singapore Dollar | 0.23 | BRL SGD | -0.89 | 4.44 | SGD BRL | |
Turkish Lira | 5.84 | BRL TRY | -1.06 | 0.17 | TRY BRL | |
New Zealand Dollar | 0.29 | BRL NZD | -0.61 | 3.41 | NZD BRL |
More BRL exchange rates
Mid-market rates, correct as of 16th January 2025, 19:00 GMT.