The Bolivian Boliviano is the official currency of Bolivia. The Bolivian Boliviano has the currency code BOB and currency symbol Bs.
The most popular BOB conversion is in exchange for US dollars (USD).
The most popular exchange pairs for the Bolivian boliviano (BOB) are with USD, CAD, and CLP.
The Bolivian boliviano (BOB) is being used in Bolivia.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Bolivian boliviano exchange rates
Currency | 1 BOB equals | Conversion | % Change (24 hours) | In BOB | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.14 | BOB USD | 0.00 | 6.93 | USD BOB | |
Euro | 0.13 | BOB EUR | 0.00 | 7.51 | EUR BOB | |
Pound Sterling | 0.11 | BOB GBP | 0.00 | 8.95 | GBP BOB | |
Australian Dollar | 0.22 | BOB AUD | 0.00 | 4.54 | AUD BOB | |
Brazilian Real | 0.85 | BOB BRL | 0.00 | 1.18 | BRL BOB | |
Canadian Dollar | 0.2 | BOB CAD | 0.00 | 4.97 | CAD BOB | |
Chinese Yuan Renminbi (RMB) | 1.03 | BOB CNY | 0.00 | 0.97 | CNY BOB | |
Swiss Franc | 0.13 | BOB CHF | 0.00 | 7.97 | CHF BOB | |
Indian Rupee | 12.14 | BOB INR | 0.00 | 0.08 | INR BOB | |
Japanese Yen | 22.08 | BOB JPY | 0.00 | 0.05 | JPY BOB | |
Hong Kong Dollar | 1.12 | BOB HKD | 0.00 | 0.89 | HKD BOB | |
South African Rand | 2.55 | BOB ZAR | 0.00 | 0.39 | ZAR BOB | |
Malaysian Ringgit | 0.63 | BOB MYR | 0.00 | 1.58 | MYR BOB | |
Singapore Dollar | 0.19 | BOB SGD | 0.00 | 5.22 | SGD BOB | |
Turkish Lira | 4.96 | BOB TRY | 0.00 | 0.2 | TRY BOB | |
New Zealand Dollar | 0.24 | BOB NZD | 0.00 | 4.13 | NZD BOB |
More BOB exchange rates
Mid-market rates, correct as of 2nd November 2024, 17:00 GMT.