The Bahraini dinar is the official currency of Bahrain. The currency is officially abreviated as د.ب in Arabic and BD, Latin. The currency code is BHD.
The Bahraini dinar was introduced in 1965, replacing the Gulf rupee.
The most popular exchange pairs for the Bahraini Dinar (BHD) are with USD, INR, and EUR.
The Bahraini Dinar (BHD) is being used in Bahrain.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Bahraini Dinar exchange rates
Currency | 1 BHD equals | Conversion | % Change (24 hours) | In BHD | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 2.65 | BHD USD | 0.00 | 0.38 | USD BHD | |
Euro | 2.53 | BHD EUR | +0.08 | 0.39 | EUR BHD | |
Pound Sterling | 2.09 | BHD GBP | +0.12 | 0.48 | GBP BHD | |
Australian Dollar | 4.17 | BHD AUD | +0.09 | 0.24 | AUD BHD | |
Brazilian Real | 15.9 | BHD BRL | 0.00 | 0.06 | BRL BHD | |
Canadian Dollar | 3.78 | BHD CAD | +0.13 | 0.26 | CAD BHD | |
Chinese Yuan Renminbi (RMB) | 19.3 | BHD CNY | +0.12 | 0.05 | CNY BHD | |
Swiss Franc | 2.37 | BHD CHF | +0.07 | 0.42 | CHF BHD | |
Indian Rupee | 224.947 | BHD INR | +0.01 | 0.004 | INR BHD | |
Japanese Yen | 405.608 | BHD JPY | +0.27 | 0.002 | JPY BHD | |
Hong Kong Dollar | 20.62 | BHD HKD | 0.00 | 0.05 | HKD BHD | |
South African Rand | 47.18 | BHD ZAR | +0.04 | 0.02 | ZAR BHD | |
Malaysian Ringgit | 11.81 | BHD MYR | +0.35 | 0.08 | MYR BHD | |
Singapore Dollar | 3.57 | BHD SGD | +0.07 | 0.28 | SGD BHD | |
Turkish Lira | 92.66 | BHD TRY | -0.02 | 0.01 | TRY BHD | |
New Zealand Dollar | 4.6 | BHD NZD | +0.03 | 0.22 | NZD BHD |
More BHD exchange rates
Mid-market rates, correct as of 13th December 2024, 05:00 GMT.