The Angolan Kwanza is the official currency of Angola. The Angolan Kwanza has the currency code AOA and currency symbol KZ.
The most popular exchange pairs for the Angolan kwanza (AOA) are with USD, EUR, and CAD.
The Angolan kwanza (AOA) is being used in Angola.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular Angolan kwanza exchange rates
Currency | 1 AOA equals | Conversion | % Change (24 hours) | In AOA | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0 | AOA USD | 0.00 | 925.93 | USD AOA | |
Euro | 0 | AOA EUR | 0.00 | 970.87 | EUR AOA | |
Pound Sterling | 0 | AOA GBP | 0.00 | 1176.47 | GBP AOA | |
Australian Dollar | 0 | AOA AUD | 0.00 | 588.24 | AUD AOA | |
Brazilian Real | 0.01 | AOA BRL | 0.00 | 154.08 | BRL AOA | |
Canadian Dollar | 0 | AOA CAD | 0.00 | 649.35 | CAD AOA | |
Chinese Yuan Renminbi (RMB) | 0.01 | AOA CNY | 0.00 | 127.06 | CNY AOA | |
Swiss Franc | 0 | AOA CHF | 0.00 | 1030.93 | CHF AOA | |
Indian Rupee | 0.09 | AOA INR | -0.01 | 10.89 | INR AOA | |
Japanese Yen | 0.17 | AOA JPY | +0.18 | 6.05 | JPY AOA | |
Hong Kong Dollar | 0.01 | AOA HKD | 0.00 | 118.91 | HKD AOA | |
South African Rand | 0.02 | AOA ZAR | +0.05 | 51.92 | ZAR AOA | |
Malaysian Ringgit | 0 | AOA MYR | +0.42 | 207.47 | MYR AOA | |
Singapore Dollar | 0 | AOA SGD | 0.00 | 684.93 | SGD AOA | |
Turkish Lira | 0.04 | AOA TRY | -0.05 | 26.45 | TRY AOA | |
New Zealand Dollar | 0 | AOA NZD | 0.00 | 531.91 | NZD AOA |
More AOA exchange rates
Mid-market rates, correct as of 13th December 2024, 06:00 GMT.