The United Arab Emirates Dirham is the official currency of the United Arab Emirates. The currency is officially abreviated as 'AED' but some other unofficial terms are 'DH' or 'DHS'. AED was introduced in 1973, replacing the Qatar and Dubai riyal.
The most popular exchange pairs for the UAE Dirham (AED) are with USD, INR, and PKR.
The UAE Dirham (AED) is being used in United Arab Emirates, Dubai.
Send money using Wise's secure platform, ensuring a fair and transparent rates which can be cheaper and faster than banks.
Popular UAE Dirham exchange rates
Currency | 1 AED equals | Conversion | % Change (24 hours) | In AED | Reverse conversion | |
---|---|---|---|---|---|---|
US Dollar | 0.27 | AED USD | 0.00 | 3.67 | USD AED | |
Euro | 0.24 | AED EUR | 0.00 | 4.24 | EUR AED | |
Pound Sterling | 0.2 | AED GBP | 0.00 | 4.98 | GBP AED | |
Australian Dollar | 0.42 | AED AUD | 0.00 | 2.38 | AUD AED | |
Brazilian Real | 1.51 | AED BRL | 0.00 | 0.66 | BRL AED | |
Canadian Dollar | 0.37 | AED CAD | 0.00 | 2.7 | CAD AED | |
Chinese Yuan Renminbi (RMB) | 1.96 | AED CNY | 0.00 | 0.51 | CNY AED | |
Swiss Franc | 0.22 | AED CHF | 0.00 | 4.53 | CHF AED | |
Indian Rupee | 23.45 | AED INR | 0.00 | 0.04 | INR AED | |
Japanese Yen | 39.24 | AED JPY | 0.00 | 0.03 | JPY AED | |
Hong Kong Dollar | 2.14 | AED HKD | 0.00 | 0.47 | HKD AED | |
South African Rand | 4.88 | AED ZAR | 0.00 | 0.2 | ZAR AED | |
Malaysian Ringgit | 1.16 | AED MYR | 0.00 | 0.86 | MYR AED | |
Singapore Dollar | 0.35 | AED SGD | 0.00 | 2.87 | SGD AED | |
Turkish Lira | 10.73 | AED TRY | 0.00 | 0.09 | TRY AED | |
New Zealand Dollar | 0.45 | AED NZD | 0.00 | 2.21 | NZD AED |
More AED exchange rates
Mid-market rates, correct as of 14th June 2025, 03:00 GMT.