10 AUD to CHF Exchange Rate
Check the latest Australian Dollar to Swiss Franc exchange rate and track historic currency performance.
Live AUD/CHF exchange rate: 0.68488
Stat | Last 7 days | Entire period |
---|---|---|
High | 0.69041 | 0.69098 |
Low | 0.68158 | 0.6713 |
Average | 0.68517 | 0.68272 |
Volatility | 0.22% | 0.48% |
At the exchange rate of 0.68488 on 25th January 2021, a sum of $10 is worth Fr.6.85.
Using the 30 day high exchange rate of 0.69098, a sum of $10 would be worth Fr.6.91, while at the 30 day low of 0.6713 it would be worth Fr.6.71. This variance equates to Fr.0.2 over the last 30 days.
At the highest exchange rate seen in the last 7 days, $10 would be worth Fr.6.9, while at the weekly low it would be worth Fr.6.82. This weekly variance equates to Fr.0.09.
Waiting for a better rate? We suggest signing up to an exchange rate alerts service.
If you're looking to get the best possible rate when you send AUD to CHF, we recommend you use TransferWise. You'll get the real mid-market rate every time and a low up-front fee. Alternatively if you need to hold multiple currencies at once to ensure you transfer at the best time, try using a free multi-currency account service.
More popular currency pairs
USD | EUR | GBP | INR | AUD | CAD | |
USD | 1.00000 | 0.82130 | 0.72916 | 72.91250 | 1.29224 | 1.26960 |
EUR | 1.21758 | 1.00000 | 0.88775 | 88.77830 | 1.57343 | 1.54586 |
GBP | 1.37144 | 1.12644 | 1.00000 | 99.99580 | 1.77224 | 1.74119 |
INR | 0.01372 | 0.01126 | 0.01000 | 1.00000 | 0.01772 | 0.01741 |
AUD | 0.77385 | 0.63555 | 0.56426 | 56.43341 | 1.00000 | 0.98248 |
CAD | 0.78765 | 0.64689 | 0.57432 | 57.43825 | 1.01783 | 1.00000 |
2021-01-25 06:59:19 UTC