1 GBP to INR Exchange Rate
Check the latest Pound Sterling to Indian Rupee exchange rate and track historic currency performance.
Live GBP/INR exchange rate: 99.9879
Stat | Last 7 days | Entire period |
---|---|---|
High | 100.185 | 100.185 |
Low | 99.3879 | 98.7893 |
Average | 99.86579 | 99.57607 |
Volatility | 18.83% | 32.34% |
At the exchange rate of 99.9879 on 28th January 2021, a sum of £1 is worth ₹99.99.
Using the 30 day high exchange rate of 100.185, a sum of £1 would be worth ₹100.19, while at the 30 day low of 98.7893 it would be worth ₹98.79. This variance equates to ₹1.4 over the last 30 days.
At the highest exchange rate seen in the last 7 days, £1 would be worth ₹100.19, while at the weekly low it would be worth ₹99.39. This weekly variance equates to ₹0.8.
Waiting for a better rate? We suggest signing up to an exchange rate alerts service.
If you're looking to get the best possible rate when you send GBP to INR, we recommend you use TransferWise. You'll get the real mid-market rate every time and a low up-front fee. Alternatively if you need to hold multiple currencies at once to ensure you transfer at the best time, try using a free multi-currency account service.
More popular currency pairs
USD | EUR | GBP | INR | AUD | CAD | |
USD | 1.00000 | 0.82630 | 0.73134 | 73.12000 | 1.30813 | 1.28155 |
EUR | 1.21021 | 1.00000 | 0.88500 | 88.48250 | 1.58297 | 1.55080 |
GBP | 1.36735 | 1.12994 | 1.00000 | 99.98060 | 1.78867 | 1.75233 |
INR | 0.01368 | 0.01130 | 0.01000 | 1.00000 | 0.01789 | 0.01753 |
AUD | 0.76445 | 0.63172 | 0.55907 | 55.89715 | 1.00000 | 0.97968 |
CAD | 0.78031 | 0.64483 | 0.57067 | 57.04507 | 1.02074 | 1.00000 |
2021-01-28 02:29:12 UTC